ACM currently collects and distributes data for several surveys. This list does not include one-off surveys or surveys that are no longer collected.
Category | Report | Year Started | Respondents | Recipients |
---|---|---|---|---|
Admissions | ACM Monthly Admissions | 1992 | ACM Admissions | Presidents, Deans, Admissions, IR |
Admissions | ACM/GLCA Admissions | 1992 | ACM Admissions/GLCA Office | Presidents, Deans, Admissions, IR |
Admissions | ACM Multi-Enrollment Report (Final Admissions, Retention, State of Residence, and Citizenship/Ethnicity/Race). | 1992/1998 | ACM Registrars/IR | Presidents, Deans, Admissions, IR |
Admissions | ACM Initial Inquiries | Restarted 2023 | ACM Admissions | Presidents, Deans, Admissions, IR |
Financial Aid | ACM Comprehensive Fees | 1980 | Self-Collected | Presidents, CFOs |
Human Resources | ACM Faculty Compensation | 1980 | ACM IR/HR | Presidents |
Human Resources | ACM Administrative Compensation | 1996 | ACM HR | Presidents |
Please see the calendars linked below for important reporting dates per academic year:
Report and Survey Calendar 2024-2025
Report and Survey Calendar 2025-2026
For questions, please reach out to [email protected]