ACM currently collects and distributes data for several surveys. This list does not include one-off surveys or surveys that are no longer collected.
Category | Report | Year Started | Respondents | Recipients | Publication Date |
---|---|---|---|---|---|
Admissions | ACM Monthly Admissions | 1992 | ACM Admissions | Presidents, Deans, Admissions, IR | Monthly, late October to June |
Admissions | ACM/GLCA Admissions | 1992 | ACM Admissions/GLCA Office | Presidents, Deans, Admissions, IR | Monthly, late October to June |
Admissions | ACM Multi-Enrollment Report (Final Admissions, Retention, State of Residence, and Citizenship/Ethnicity/Race). | 1992/1998 | ACM Registrars/IR | Presidents, Deans, Admissions, IR | January/February |
Admissions | ACM Initial Inquiries | Restarted 2023 | ACM Admissions | Presidents, Deans, Admissions, IR | Biannually, late fall and early summer |
Financial Aid | ACM Comprehensive Fees | 1980 | Self-Collected | Presidents, CFOs | Fall |
Human Resources | ACM Faculty Compensation | 1980 | ACM IR/HR | Presidents | Late March/early April |
Human Resources | ACM Administrative Compensation | 1996 | ACM HR | Presidents | April/May |
For questions, please reach out to [email protected]