2019 ACM Softball Dome Tournament
Luther College hosted ACM’s second annual indoor softball tournament the first weekend in March.
-
March 2-3, 2019
-
Rochester Regional Stadium and Bubble, Rochester, MN
Fifteen teams gathered to help kick off the softball season with indoor softball.
Results
Saturday, March 2 – Second Team Listed is Home Team
Time | Field 1 (South) | Field 2 (North) |
---|---|---|
10:00 a.m. | UW-River Falls 4 vs. St. Olaf 12 (6) | Knox 4 vs. Northwestern (MN) 11 |
12:00 p.m. | St. Olaf 0 vs. Luther 1 | Macalester 11 vs. Knox 2 (5) |
2:00 p.m. | Bethany Lutheran 2 vs. UW-River Falls 0 | Northwestern (MN) 8 vs. Macalester 3 |
4:00 p.m. | Luther 4 vs. Bethany Lutheran 5 (8) | Ripon 4 vs. Rockford 0 |
6:00 p.m. | UW-Eau Claire 7 vs. Dubuque 6 (9) | UW-La Crosse 8 vs. Ripon 0 (5) |
8:00 p.m. | Rockford 0 vs. UW-Eau Claire 8 (5) | Dubuque 9 vs. UW-La Crosse 1 (6) |
Sunday, March 3 – Second Team Listed is Home Team
Time | Field 1 (South)/Teams | Field 2 (North)/Teams |
---|---|---|
8:00 a.m. | Ripon 2 vs. Macalester 0 | Knox 5 vs. UW-River Falls 13 (5) |
10:00 a.m. | Macalester 0 vs. Luther 8 (6) | St. Olaf 13 vs. Knox 5 (6) |
12:00 p.m. | Luther 9 vs. Ripon 0 (5) | Gustavus 6 vs. UW-River Falls 4 |
2:00 p.m. | UW-Eau Claire 7 vs. Gustavus 2 | St. Olaf 5 vs. Rockford 2 |
4:00 p.m. | Dubuque 4 vs. St. Catherine 12 (6) | Rockford 0 vs. St. Thomas 5 |
6:00 p.m. | St. Catherine vs. UW-Eau Claire | St. Thomas vs. Dubuque |
Cngratulations to all of the teams and players from ACM:
- Knox College Prairie Fire
- Luther College Norse
- Macalester College Scots
- Ripon College Red Hawks
- St. Olaf College Oles
and elsewhere around the region:
- Bethany Lutheran College Vikings
- University of Northwestern-St. Paul Eagles
- Golden Gusties (Gustavus Adolphus College)
- St. Kates Wildcats (University of St. Catherine)
- University of St. Thomas Tommies
- Rockford University Regents
- University of Dubuque Spartans
- University of Wisconsin-River Falls Falcons
- University of Wisconsin-Eau Claire
- University of Wisconsin-La Crosse
Special thank-you to Luther College for hosting our second opportunity for ACM and other Midwestern colleges to field teams for early-season indoor play!
2018 ACM Softball Dome Tournament
-
March 3-4, 2018
-
Rochester Regional Stadium and Bubble, Rochester, MN
More than 200 student-athletes and coaches from nine ACM colleges participated in the first ACM Softball Dome Tournament. The weekend of early-season competition under a dome drew about 500 spectators, who cheered on the ACM squads and teams from four non-ACM colleges as they played in a total of 24 games. Luther College served as the host college for the tournament.
Nine student athletes were selected for the All ACM Team for their outstanding play during the tournament.
Teams from ACM colleges
Links are to the softball team websites
Tournament results: | vs. ACM teams | Overall |
Beloit College Buccaneers | 1 – 1 | 1 – 3 |
Cornell College Rams | 0 – 2 | 2 – 2 |
Grinnell College Pioneers | 0 – 2 | 0 – 2 |
Knox College Prairie Fire | 1 – 1 | 1 – 3 |
Lake Forest College Foresters | 2 – 0 | 3 – 1 |
Luther College Norse | 3 – 1 | 3 – 1 |
Macalester College Scots | 2 – 2 | 2 – 2 |
Ripon College Red Hawks | 0 – 2 | 1 – 3 |
St. Olaf College Oles | 3 – 1 | 3 – 1 |
Teams from non-ACM colleges
Tournament results: | Overall |
Buena Vista University Beavers | 2 – 0 |
University of Dubuque Spartans | 2 – 2 |
University of Northwestern (MN) Eagles | 1 – 1 |
College of St. Scholastica (MN) Saints | 0 – 2 |
University of Wisconsin-River Falls Falcons | 3 – 1 |
Game Results
Winning team in bold. Second team listed is the home team. Links are to game recaps.
Saturday, March 3
Time | Field 1 (South) | Field 2 (North) |
10 a.m. | Macalester 3 vs. Ripon 1 | UW-River Falls 15 vs. Knox 7 (5) |
Noon | Ripon 2 vs. UW-River Falls 10 (6) | Knox 1 vs. Macalester 0 |
2 p.m. | Luther 5 vs. Beloit 0 | St. Olaf 6 vs. Cornell 0 |
4 p.m. | Cornell 0 vs. Luther 8 (6) | Lake Forest 1 vs. St. Olaf 0 |
6 p.m. | Beloit 3 vs. Dubuque 12 (5) | Northwestern 3 vs. Buena Vista 4 |
8 p.m. | Dubuque 3 vs. Northwestern 8 | Buena Vista 10 vs. Lake Forest 1 (6) |
Sunday, March 4
Time | Field 1 (South) | Field 2 (North) |
8 a.m. | Grinnell 7 vs. St. Olaf 8 | UW-River Falls 16 vs. Beloit 3 (5) |
10 a.m. | Macalester 10 vs. Grinnell 8 | St. Olaf 10 vs. Knox 2 (5) |
Noon | Beloit 7 vs. Macalester 1 | Cornell 3 vs. UW-River Falls 2 |
2 p.m. | Lake Forest 3 vs. Luther 1 | Knox 4 vs. Dubuque 7 |
4 p.m. | Dubuque 0 vs. Lake Forest 7 | Ripon 11 vs. St. Scholastica 2 (5) |
6 p.m. | Luther 8 vs. Ripon 0 (5) | St. Scholastica 1 vs. Cornell 9 (5) |